Parasitology Table of Contents
๐งพ Pages
| S. No. | Title | View |
|---|---|---|
| 1 | Acanthamoeba | View |
| 2 | Ascaris lumbricoides | View |
| 3 | Babesia | View |
| 4 | Dracunculus medinensis | View |
| 5 | Echinococcus granulosus | View |
| 6 | Fasciola hepatica | View |
| 7 | Giardiasis | View |
| 8 | Hookworms | View |
| 9 | Hymenolepis nana | View |
| 10 | Leishmaniasis | View |
| 11 | Malarial parasites | View |
| 12 | Morphology of Malarial parasites | View |
| 13 | Onchocerca volvulus | View |
| 14 | Schistosomiasis | View |
| 15 | Strongyloides stercoralis | View |
| 16 | Toxocara | View |
| 17 | Toxoplasma gondii | View |
| 18 | Trichomonas vaginalis | View |
| 19 | Trichuris trichiura | View |
| 20 | Trypanosomiasis | View |
๐ผ️ Pictures
| S. No. | Title | View |
|---|---|---|
| 1 | Entamoeba histolytica | View |
| 2 | Leishmania donovani bodies (LD bodies) | View |
| 3 | OTHER PARASITES | View |
| 4 | OVA OF HOOKWORM | View |
| 5 | Stages of Giardia lamblia seen in normal saline preparation | View |
| 5 | Trichuris trichiura | View |
๐ฅ Videos
| S. No. | Title | View |
|---|---|---|
| 1 | Heavy infection of Strongyloides stercoralis as seen in 10X and 40X objective | View |
| 2 | Motility of Giardia in 40X objectives showing falling leaf like movement. | View |
| 3 | Strongyloides stercoralis in 10X objective | View |
| 4 | Taenia solium in 40X objective | View |
No comments:
Post a Comment